1940s / 1950s vintage style mohair cardigan - Dusty light blue - Kirsten
Size Charts
Size help
I recommend choosing your standard size in knitwear. They are very soft and can be stretched quite a lot.
If your standard size is medium (m), I will recommend the same here.
Size | X-Small | Small | Medium | Large | X-Large | |
UK size | 6-8 | 8-10 | 10-12 | 12-14 | 12-14 | |
EU size | 34-36 | 36-38 | 38-40 | 40-42 | 40-42 | |
US size | 2-4 | 4-6 | 6-8 | 8-10 | 8-10 | |
Shoulder | inches | 14.6 - 15 | 15 - 15.4 | 15.4 - 15.7 | 15.7 - 16.1 | 17.3 |
cm | 37 - 38 | 38 - 39 | 39 - 40 | 40 - 41 | 44 | |
Bust | inches | 33.9 - 37 | 34.6 - 37.8 | 35.4 - 38.6 | 37.8 - 40.9 | 41.7 - 42.5 |
cm | 86 - 94 | 88 - 96 | 90 - 98 | 96 - 104 | 106 - 108 | |
Waist | inches | 25.2 - 28.3 | 26 - 29.1 | 27.6 - 30.7 | 29.1 - 33.9 | 30.7 - 33.9 |
cm | 64 - 72 | 66 - 74 | 70 - 78 | 74 - 86 | 78 - 86 | |
Length | inches | 18.1 | 18.1 | 19.3 | 20.5 | 21.7 |
cm | 46 | 46 | 49 | 52 | 55 | |
Sleeve (adjustable) | inches | 19.7 - 22.4 | 20.1 - 22.8 | 20.5 - 23.2 | 20.9 - 23.6 | 20.9 - 23.6 |
cm | 50 - 57 | 51 - 58 | 52 - 59 | 53 - 60 | 53 - 60 |

- Shoulder to Shoulder: Measure this length from one shoulder to another.
- Bust: Measure around the fullest part, place the tape close under the arms, and make sure the tape is flat across the back.
- Waist: Measure around the waist, and make sure the tape is flat across the back.
- Length: Measure from the highest point of the shoulder to the rib
- Sleeve length: Measure from the shoulder to the wrist.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Be free to ask any questions
Best Mette